<% Dim intStrana intStrana = "" intStrana = Request ("strana") If intStrana = "" then intStrana = 1 %> Arhiva - Novine Toronto - Archives
       

 

 2005.

     
1034 (23. dec 2005.) 1018 (02. sep 2005.) 1002 (06. maj 2005.)
1033 (16. dec 2005.) 1017 (26. avg 2005.) 1001 (29. apr 2005.)
1032 (09. dec 2005.) 1016 (19. avg 2005.) 1000 (22. apr 2005.)
1031 (02. dec 2005.) 1015 (12. avg 2005.) 999   (15. apr 2005.)
1030 (25. nov 2005.) 1014 (05. avg 2005.) 998   (08. apr 2005.)
1029 (18. nov 2005.) 1013 (29. jul 2005.) 997   (01. apr 2005.)
1028 (11. nov 2005.) 1012 (22. jul 2005.) 996   (18. mar 2005.)
1027 (04. nov 2005.) 1011 (15. jul 2005.) 995   (11. mar 2005.)
1026 (28. okt 2005.) 1010 (08. jul 2005.) 994   (04. mar 2005.)
1025 (21. okt 2005.) 1009 (24. jun 2005.) 993   (25. feb 2005.)
1024 (14. okt 2005.) 1008 (17. jun 2005.) 992   (18. feb 2005.)
1023 (07. okt 2005.) 1007 (10. jun 2005.) 991   (11. feb 2005.)
1022 (30. sep 2005.) 1006 (03. jun 2005.) 990   (04. feb 2005.)
1021 (23. sep 2005.) 1005 (27. maj 2005.) 989   (28. jan 2005.)
1020 (16. sep 2005.) 1004 (20. maj 2005.) 988   (21. jan 2005.)
1019 (09. sep 2005.) 1003 (13. maj 2005.) 987   (14. jan 2005.)
 

 

 

 2004.

     
jan. feb. mar. apr. maj jun jul avg. sep. okt.  nov. dec.
06. 03. 02. 02. 04. 04. 02. 06. 03. 01. 05. 03.
09. 06. 05. 06. 07. 11. 09. 13. 10. 08. 12. 10.
13. 10. 09. 13. 11. 18. 16. 20. 17. 15. 19. 17.
16. 13. 12. 16. 14. 25. 23. 27. 24. 22. 21. 24.
20. 17. 19. 20. 18.   30.     29.   31.
23. 20. 23. 23. 21.              
27. 24. 26. 27. 28.              
30. 27. 30. 30.                
 

 

 

 2003.

     
jan. feb. mar. apr. maj jun jul avg. sep. okt.  nov. dec.
03. 04. 04. 01. 02. 03. 04. 01. 05. 03. 04. 02.
10. 07. 07. 04. 06. 06. 08. 08. 09. 07. 07.

05.

14. 14. 14. 11. 09. 10. 11. 12. 12. 10. 11. 09.
17. 18. 18. 15. 13. 13. 15. 19. 16. 17. 14. 12.
21. 21. 21. 22. 16. 17. 18. 22. 19. 21. 18. 16.
24. 25. 25. 25. 23. 20. 22. 26. 23. 24. 21. 19.
28. 28. 28. 29. 27. 24. 25. 29. 26. 28. 25. 23.
        30. 27. 29.   30. 31. 28. 30.
 

 

 

 2002.

     
jan. feb. mar. apr. maj jun jul avg. sep. okt.  nov. dec.
04. 01. 01. 02. 03. 04.  05. 02.  06. 01. 01. 03.
08. 05. 05. 05. 07. 07.  09. 09.  10. 04. 05. 06.
11. 08. 08. 09. 10. 11. 12. 13.  13. 08. 08. 10.
15. 12. 12. 16. 14. 14.  16. 16.  17. 11. 12. 13.
18. 15. 15. 19. 17. 18. 19. 20. 20. 18. 15. 20.
22. 19.  19. 23. 24. 21. 23. 23. 24. 22. 19. 24.
25. 22. 22.  26. 28. 25. 26. 27. 27. 25. 22. 27.
29. 26. 26. 30. 31. 29. 30.  30.   29. 29. 31.
 

 

 

 2001.

     
jan. feb. mar. apr. maj jun jul avg. sep. okt.  nov. dec.
02. 02. 02. 03. 01. 01. 03. 03. 07. 02. 02. 04.
05. 06. 06. 06. 05. 05. 06. 10. 11. 05. 06. 07.
09. 09. 09. 10. 08. 08. 10. 14. 14. 12. 09. 11.
12. 13. 13. 17. 11. 12. 13. 17. 18. 16. 13. 14.
16. 16. 16. 20. 15. 15. 17. 21. 21. 19. 16. 18.
19. 20. 20. 24. 18. 19. 20. 24. 25. 23. 20. 21.
23. 23. 23. 27. 25. 22. 24. 28. 28. 26. 23. 28.
26. 27. 27.   29. 26. 27. 31.   30. 27.  
30.   30.     29. 31.       30.